The end result of the last round:
Rang / Rank | ID | Name | Gesamtpunkte / Total points | Militärpunkte / Militarypoints | Forschungspunkte / Researchpoints | |
1 | 113 | Sithlord | 212636139 | 212493124 | 10792 | |
2 | 14 | Emporer Yong | 18147149 | 18105303 | 11485 | |
3 | 129 | Darth | 8012969 | 7955581 | 5767 | |
4 | 48 | Glücksbärchi | 824888 | 743018 | 11988 | |
5 | 128 | Vader | 610683 | 587243 | 5381 | |
6 | 265 | Freelancer | 371770 | 363848 | 4901 | |
7 | 19 | Keksmajor | 95329 | 0 | 9398 | |
8 | 288 | MARK48 | 27755 | 18783 | 4025 | |
9 | 1 | Deathmaker | 26661 | 9433 | 6114 | |
10 | 341 | Butcher | 15013 | 9100 | 3377 | |
11 | 185 | Xtreme | 12532 | 4500 | 2739 | |
12 | 182 | kehmnm | 8153 | 3540 | 3320 | |
13 | 235 | Zayez | 5380 | 1500 | 1698 | |
14 | 299 | Mattis | 4617 | 0 | 3403 | |
15 | 108 | andyxx | 4014 | 0 | 2651 | |
16 | 12 | Moridin | 4002 | 2009 | 1073 | |
17 | 43 | Atrax | 3675 | 1000 | 1781 | |
18 | 2 | VictorDavion | 3616 | 2500 | 508 | |
19 | 246 | Dieterator | 3329 | 1528 | 1168 | |
20 | 136 | maiknase | 3322 | 1178 | 1294 | |
21 | 57 | zacharias | 2967 | 0 | 2477 | |
22 | 30 | Shadow_Hunter | 2311 | 1500 | 440 | |
23 | 278 | Kaiiix3 | 2106 | 1500 | 431 | |
24 | 348 | Oratho | 1871 | 1000 | 481 | |
25 | 16 | anubes | 1695 | 0 | 1127 | |
26 | 241 | Romahnius | 1686 | 1000 | 197 | |
27 | 318 | Six | 1568 | 0 | 1259 | |
28 | 355 | RStone4 | 1552 | 0 | 748 | |
29 | 342 | sonofthor | 1265 | 0 | 988 | |
30 | 343 | SonofOdin | 1264 | 0 | 987 | |
31 | 344 | ragnar | 1208 | 0 | 931 | |
32 | 26 | Nostradamus | 778 | 0 | 457 | |
33 | 55 | DarkStone | 584 | 0 | 418 | |
33 | 329 | wilko | 584 | 0 | 248 | |
34 | 25 | Sigma | 572 | 0 | 335 | |
35 | 100 | Crow0220 | 514 | 500 | 3 | |
36 | 20 | Zoglet | 510 | 0 | 309 | |
37 | 110 | Zidane95 | 457 | 0 | 317 | |
38 | 78 | Klimaigel | 349 | 0 | 11 | |
39 | 76 | p3dro | 290 | 0 | 167 | |
40 | 11 | Sazuran | 282 | 0 | 57 | |
41 | 121 | Torte78 | 237 | 0 | 121 | |
42 | 41 | xtra28 | 204 | 0 | 60 | |
43 | 360 | markusmiless | 189 | 5 | 109 | |
44 | 112 | bullette | 168 | 0 | 108 | |
45 | 92 | MadUrban | 137 | 0 | 67 | |
46 | 222 | Maximus | 131 | 0 | 52 | |
47 | 319 | Saltatoria | 112 | 0 | 14 | |
48 | 146 | Skully | 103 | 0 | 17 | |
49 | 65 | Wizards Ghost | 92 | 0 | 18 | |
50 | 56 | seyrie | 79 | 0 | 0 | |
51 | 340 | sir_blaze | 75 | 0 | 33 | |
51 | 322 | Wargasmus | 75 | 0 | 40 | |
52 | 32 | Tireeshore | 74 | 0 | 0 | |
53 | 5 | Darklander | 58 | 0 | 0 | |
54 | 362 | mikaelsmiless | 55 | 0 | 20 | |
55 | 323 | Racheengel | 39 | 0 | 4 | |
56 | 47 | Craven | 35 | 0 | 8 | |
56 | 149 | cuba | 35 | 0 | 12 | |
57 | 379 | gezagaza | 32 | 0 | 9 | |
58 | 258 | light | 23 | 0 | 0 | |
59 | 51 | alokat | 22 | 0 | 8 | |
59 | 376 | Wulle | 22 | 0 | 0 | |
61 | 333 | Oskarustus | 13 | 0 | 0 | |
61 | 321 | Nemanja | 13 | 0 | 0 | |
62 | 366 | hooch | 12 | 0 | 0 | |
63 | 303 | kanzla86 | 11 | 0 | 0 | |
63 | 210 | Zarzur | 11 | 0 | 0 | |
63 | 372 | Hardcore | 11 | 0 | 0 | |
64 | 140 | Ashyguy | 10 | 0 | 0 | |
64 | 148 | Zared | 10 | 0 | 0 | |
64 | 137 | Pasi90 | 10 | 0 | 0 | |
64 | 18 | Wogimlodger | 10 | 0 | 0 | |
64 | 94 | FF Fire | 10 | 0 | 0 | |
64 | 280 | madog09 | 10 | 0 | 5 | |
64 | 352 | legoxboy | 10 | 0 | 3 | |
64 | 285 | Odins Sohn | 10 | 0 | 0 | |
65 | 310 | miah | 9 | 0 | 0 | |
65 | 29 | rizhik | 9 | 0 | 3 | |
66 | 302 | John | 8 | 0 | 0 | |
66 | 263 | cccameron100 | 8 | 0 | 0 | |
67 | 259 | royotje | 6 | 0 | 0 | |
67 | 22 | Vollstrecker1985 | 6 | 0 | 0 | |
67 | 105 | 2hard4you | 6 | 0 | 0 | |
67 | 157 | ridhwan | 6 | 0 | 0 | |
67 | 324 | kroniking | 6 | 0 | 0 | |
67 | 156 | black | 6 | 0 | 0 | |
67 | 282 | Lunaric | 6 | 0 | 0 | |
67 | 72 | Cerebro974 | 6 | 0 | 0 | |
68 | 82 | bubumulu | 4 | 0 | 0 | |
68 | 89 | 42Mikey | 4 | 0 | 0 | |
68 | 6 | Baekma Box | 4 | 0 | 0 | |
68 | 99 | Sky | 4 | 0 | 0 | |
68 | 216 | Buicks | 4 | 0 | 0 | |
68 | 209 | Nexroth | 4 | 0 | 0 | |
68 | 58 | Chris041988 | 4 | 0 | 0 | |
68 | 215 | vespa | 4 | 0 | 0 | |
68 | 111 | Mandor | 4 | 0 | 0 | |
68 | 103 | DACHAMP | 4 | 0 | 0 | |
68 | 42 | case55 | 4 | 0 | 0 | |
68 | 220 | Tetra | 4 | 0 | 0 | |
68 | 109 | Kaezu | 4 | 0 | 0 | |
68 | 249 | Goodside | 4 | 0 | 0 | |
68 | 44 | Wladicorist1 | 4 | 0 | 0 | |
68 | 7 | Bardioc | 4 | 0 | 0 | |
68 | 330 | eminenz | 4 | 0 | 0 | |
68 | 131 | GDS | 4 | 0 | 0 | |
68 | 232 | Alkira | 4 | 0 | 0 | |
68 | 135 | WolfC | 4 | 0 | 0 | |
68 | 252 | olddaniel1986 | 4 | 0 | 0 | |
68 | 242 | Narsiph | 4 | 0 | 0 | |
68 | 327 | kingkong2 | 4 | 0 | 0 | |
68 | 257 | Toranaga | 4 | 0 | 0 | |
68 | 253 | Savior | 4 | 0 | 0 | |
68 | 261 | Martell | 4 | 0 | 0 | |
68 | 142 | Mordekaiser | 4 | 0 | 0 | |
68 | 275 | Oc3an | 4 | 0 | 0 | |
68 | 143 | Lord Kyto | 4 | 0 | 0 | |
68 | 23 | Serji1337 | 4 | 0 | 0 | |
68 | 153 | dafro | 4 | 0 | 0 | |
68 | 297 | DüsenTrieb | 4 | 0 | 0 | |
68 | 77 | Drake K | 4 | 0 | 0 | |
68 | 292 | Godofwar | 4 | 0 | 0 | |
68 | 301 | rvngska | 4 | 0 | 0 | |
68 | 162 | Finareth | 4 | 0 | 0 | |
68 | 31 | Jobat | 4 | 0 | 0 | |
68 | 304 | KönigLiodred | 4 | 0 | 0 | |
68 | 313 | lorddemis | 4 | 0 | 0 | |
68 | 312 | ruepel | 4 | 0 | 0 | |
68 | 158 | Goofball9313 | 4 | 0 | 0 | |
68 | 316 | Moep | 4 | 0 | 0 | |
68 | 320 | Rangarid | 4 | 0 | 0 | |
68 | 339 | PokerDot | 4 | 0 | 0 | |
68 | 331 | Jeric | 4 | 0 | 0 | |
68 | 334 | test | 4 | 0 | 0 | |
68 | 335 | kr3728 | 4 | 0 | 0 | |
68 | 176 | DeathReaper | 4 | 0 | 0 | |
68 | 173 | Vincenthex | 4 | 0 | 0 | |
68 | 353 | Kilo19Hunter | 4 | 0 | 0 | |
68 | 351 | Effect | 4 | 0 | 0 | |
68 | 187 | mi78 | 4 | 0 | 0 | |
68 | 28 | unicorn | 4 | 0 | 0 | |
68 | 174 | Prinz Xizor | 4 | 0 | 0 | |
68 | 167 | jojojonas9 | 4 | 0 | 0 | |
68 | 8 | Xavian | 4 | 0 | 0 | |
68 | 172 | Skittl | 4 | 0 | 0 | |
68 | 371 | DanielJackson | 4 | 0 | 0 | |
69 | 260 | Hardy | 3 | 0 | 0 | |
69 | 381 | warrior2man | 3 | 0 | 0 | |
69 | 268 | R3dM | 3 | 0 | 0 | |
69 | 114 | Finn | 3 | 0 | 0 | |
69 | 208 | razor01 | 3 | 0 | 0 | |
69 | 359 | Tharkun | 3 | 0 | 0 | |
69 | 119 | silvi123 | 3 | 0 | 3 | |
69 | 147 | Leviathan | 3 | 0 | 0 | |
69 | 52 | Champa | 3 | 0 | 0 | |
69 | 384 | sonymini | 3 | 0 | 2 | |
70 | 188 | liampiam | 2 | 0 | 0 | |
70 | 164 | Tupock | 2 | 0 | 0 | |
70 | 314 | Nightcrawlerx87 | 2 | 0 | 0 | |
70 | 267 | HellAngel | 2 | 0 | 0 | |
70 | 54 | grehaan | 2 | 0 | 0 | |
70 | 345 | 1Syn1 | 2 | 0 | 0 | |
70 | 214 | MysticalShadowLink | 2 | 0 | 0 | |
71 | 45 | Flashstrike | 1 | 0 | 0 | |
71 | 200 | suko777 | 1 | 0 | 0 | |
71 | 134 | Rehm | 1 | 0 | 0 | |
71 | 264 | IkarusDaha | 1 | 0 | 0 | |
71 | 88 | tiyspeed | 1 | 0 | 0 | |
71 | 374 | AdmiralChan | 1 | 0 | 0 | |
71 | 127 | Hyroda | 1 | 0 | 0 | |
71 | 15 | Elmo | 1 | 0 | 0 | |
71 | 21 | Grebog | 1 | 0 | 0 | |
71 | 226 | Azyren | 1 | 0 | 0 | |
71 | 192 | darkdestroyer7 | 1 | 0 | 0 | |
71 | 287 | at1234 | 1 | 0 | 0 | |
71 | 118 | skarsol | 1 | 0 | 0 | |
71 | 160 | Ismaaail | 1 | 0 | 0 | |
71 | 60 | Sabado | 1 | 0 | 0 | |
71 | 373 | Deightwalker | 1 | 0 | 0 | |
71 | 332 | Vendetta | 1 | 0 | 0 | |
71 | 183 | enforcer1 | 1 | 0 | 0 | |
72 | 385 | eregan | 0 | 0 | 0 | |
72 | 247 | MoyeN | 0 | 0 | 0 | |
72 | 326 | neogen50 | 0 | 0 | 0 | |
72 | 122 | ╬..TèéTìmé..╬ | 0 | 0 | 0 | |
72 | 4 | Tweety | 0 | 0 | 0 | |
72 | 10 | had3s | 0 | 0 | 0 | |
72 | 9 | Mladiatus | 0 | 0 | 0 | |
72 | 17 | Icecube4reign | 0 | 0 | 0 | |
72 | 123 | Teron | 0 | 0 | 0 | |
72 | 24 | mjhuu | 0 | 0 | 0 | |
72 | 36 | gregjpr | 0 | 0 | 0 | |
72 | 39 | Afkpu | 0 | 0 | 0 | |
72 | 35 | Snakedoctor | 0 | 0 | 0 | |
72 | 37 | maxwellm2 | 0 | 0 | 0 | |
72 | 38 | Darkanelx | 0 | 0 | 0 | |
72 | 40 | Taranis | 0 | 0 | 0 | |
72 | 53 | ammaggeddon | 0 | 0 | 0 | |
72 | 46 | yankeeyfan3 | 0 | 0 | 0 | |
72 | 50 | 1StepIntoMyTrap | 0 | 0 | 0 | |
72 | 59 | Supernova | 0 | 0 | 0 | |
72 | 49 | gothicsamurai | 0 | 0 | 0 | |
72 | 66 | thorns | 0 | 0 | 0 | |
72 | 70 | ÆÛnLøcKeÐÆ | 0 | 0 | 0 | |
72 | 63 | zombiekiller1285 | 0 | 0 | 0 | |
72 | 64 | Ascalon | 0 | 0 | 0 | |
72 | 67 | myola | 0 | 0 | 0 | |
72 | 68 | clown | 0 | 0 | 0 | |
72 | 73 | warrorzomib0 | 0 | 0 | 0 | |
72 | 74 | knight_Blade47 | 0 | 0 | 0 | |
72 | 79 | HUA | 0 | 0 | 0 | |
72 | 75 | Shocktopmohawk | 0 | 0 | 0 | |
72 | 61 | kdude87 | 0 | 0 | 0 | |
72 | 62 | Drachenboy332 | 0 | 0 | 0 | |
72 | 80 | Planmaster | 0 | 0 | 0 | |
72 | 124 | Darodar | 0 | 0 | 0 | |
72 | 83 | playzor | 0 | 0 | 0 | |
72 | 84 | Arcavon | 0 | 0 | 0 | |
72 | 248 | Wilson Jr | 0 | 0 | 0 | |
72 | 91 | sari süße x3 | 0 | 0 | 0 | |
72 | 90 | bountyhunter1st | 0 | 0 | 0 | |
72 | 85 | zaulsman | 0 | 0 | 0 | |
72 | 93 | J74 | 0 | 0 | 0 | |
72 | 87 | bobobo | 0 | 0 | 0 | |
72 | 95 | eguy123 | 0 | 0 | 0 | |
72 | 97 | Maedhros | 0 | 0 | 0 | |
72 | 106 | Elite-Killer | 0 | 0 | 0 | |
72 | 102 | artificial100 | 0 | 0 | 0 | |
72 | 101 | Ka_ying | 0 | 0 | 0 | |
72 | 107 | Palpatine30 | 0 | 0 | 0 | |
72 | 116 | NasaGTR | 0 | 0 | 0 | |
72 | 117 | dj_bart | 0 | 0 | 0 | |
72 | 120 | axon | 0 | 0 | 0 | |
72 | 138 | jordanb22 | 0 | 0 | 0 | |
72 | 132 | Jalo | 0 | 0 | 0 | |
72 | 125 | NegativeStanger | 0 | 0 | 0 | |
72 | 130 | lolares | 0 | 0 | 0 | |
72 | 141 | lincoln919 | 0 | 0 | 0 | |
72 | 144 | MusashiMiyamoto | 0 | 0 | 0 | |
72 | 150 | Blackbox | 0 | 0 | 0 | |
72 | 145 | AlCap | 0 | 0 | 0 | |
72 | 151 | Ivanhoe | 0 | 0 | 0 | |
72 | 154 | Sensenmann | 0 | 0 | 0 | |
72 | 152 | Guerillafighter13 | 0 | 0 | 0 | |
72 | 159 | xxkatharsisxx | 0 | 0 | 0 | |
72 | 161 | Biernot3000 | 0 | 0 | 0 | |
72 | 163 | Tapi | 0 | 0 | 0 | |
72 | 250 | Hobo Jo | 0 | 0 | 0 | |
72 | 165 | dinimueter | 0 | 0 | 0 | |
72 | 170 | Fues-C | 0 | 0 | 0 | |
72 | 166 | Whitesands | 0 | 0 | 0 | |
72 | 171 | Eversor | 0 | 0 | 0 | |
72 | 169 | Steven | 0 | 0 | 0 | |
72 | 179 | warlord5000 | 0 | 0 | 0 | |
72 | 175 | Tom23 | 0 | 0 | 0 | |
72 | 178 | WilDcluper | 0 | 0 | 0 | |
72 | 177 | Ristith | 0 | 0 | 0 | |
72 | 180 | brando | 0 | 0 | 0 | |
72 | 181 | xtales | 0 | 0 | 0 | |
72 | 184 | RIMSTALKER | 0 | 0 | 0 | |
72 | 191 | littlejohny | 0 | 0 | 0 | |
72 | 194 | Hyroda_ | 0 | 0 | 0 | |
72 | 193 | citramonas | 0 | 0 | 0 | |
72 | 189 | Avtalsbrott | 0 | 0 | 0 | |
72 | 196 | ezzie500 | 0 | 0 | 0 | |
72 | 190 | yahh1111 | 0 | 0 | 0 | |
72 | 195 | Dorabora59 | 0 | 0 | 0 | |
72 | 198 | LordAndrewske | 0 | 0 | 0 | |
72 | 197 | juda | 0 | 0 | 0 | |
72 | 202 | BLACKHAWKE | 0 | 0 | 0 | |
72 | 201 | zerstörerbob | 0 | 0 | 0 | |
72 | 203 | Justin94 | 0 | 0 | 0 | |
72 | 204 | RattX | 0 | 0 | 0 | |
72 | 199 | Zuler | 0 | 0 | 0 | |
72 | 207 | jack sallivin | 0 | 0 | 0 | |
72 | 211 | tenaction | 0 | 0 | 0 | |
72 | 205 | whodat | 0 | 0 | 0 | |
72 | 206 | Timmy | 0 | 0 | 0 | |
72 | 217 | andyarbeit | 0 | 0 | 0 | |
72 | 212 | pauline | 0 | 0 | 0 | |
72 | 213 | dragon fable | 0 | 0 | 0 | |
72 | 218 | Deep Joes | 0 | 0 | 0 | |
72 | 221 | bp-ta-oe-08-05 | 0 | 0 | 0 | |
72 | 219 | Smalldave86 | 0 | 0 | 0 | |
72 | 328 | fitadude13 | 0 | 0 | 0 | |
72 | 237 | Diron72 | 0 | 0 | 0 | |
72 | 225 | hades8900 | 0 | 0 | 0 | |
72 | 229 | killtac | 0 | 0 | 0 | |
72 | 227 | BlueSteel66 | 0 | 0 | 0 | |
72 | 233 | kratus | 0 | 0 | 0 | |
72 | 224 | tommekke | 0 | 0 | 0 | |
72 | 338 | Meta | 0 | 0 | 0 | |
72 | 234 | Bl33ch3 | 0 | 0 | 0 | |
72 | 230 | SRGBoom | 0 | 0 | 0 | |
72 | 231 | keith12695 | 0 | 0 | 0 | |
72 | 236 | Wan92 | 0 | 0 | 0 | |
72 | 238 | Cube | 0 | 0 | 0 | |
72 | 239 | Stagetail | 0 | 0 | 0 | |
72 | 245 | XXX | 0 | 0 | 0 | |
72 | 251 | 105bob105 | 0 | 0 | 0 | |
72 | 244 | alvin06 | 0 | 0 | 0 | |
72 | 254 | StarBlaster234 | 0 | 0 | 0 | |
72 | 255 | Gninjawesome | 0 | 0 | 0 | |
72 | 262 | kefer160 | 0 | 0 | 0 | |
72 | 243 | alvin | 0 | 0 | 0 | |
72 | 270 | SpaceGhost | 0 | 0 | 0 | |
72 | 266 | Paramir | 0 | 0 | 0 | |
72 | 269 | MrChopChop | 0 | 0 | 0 | |
72 | 273 | ColDBlood | 0 | 0 | 0 | |
72 | 272 | irishboy1221 | 0 | 0 | 0 | |
72 | 271 | xDnOObDx | 0 | 0 | 0 | |
72 | 276 | sparta598 | 0 | 0 | 0 | |
72 | 277 | eleate | 0 | 0 | 0 | |
72 | 279 | madog009 | 0 | 0 | 0 | |
72 | 281 | Russian1 | 0 | 0 | 0 | |
72 | 283 | Paat | 0 | 0 | 0 | |
72 | 284 | Crusti_Croc | 0 | 0 | 0 | |
72 | 294 | Nightwarrior | 0 | 0 | 0 | |
72 | 286 | Svalin | 0 | 0 | 0 | |
72 | 293 | spenny | 0 | 0 | 0 | |
72 | 290 | Keeyu | 0 | 0 | 0 | |
72 | 291 | kmkaddict420 | 0 | 0 | 0 | |
72 | 295 | ChapterMaster | 0 | 0 | 0 | |
72 | 296 | Barnettman22 | 0 | 0 | 0 | |
72 | 298 | Emperor Barnettman | 0 | 0 | 0 | |
72 | 309 | kagedo | 0 | 0 | 0 | |
72 | 307 | 3svh | 0 | 0 | 0 | |
72 | 311 | Nandurius | 0 | 0 | 0 | |
72 | 308 | mykul | 0 | 0 | 0 | |
72 | 306 | kinglance | 0 | 0 | 0 | |
72 | 317 | Emrakulpunk409 | 0 | 0 | 0 | |
72 | 325 | dontho | 0 | 0 | 0 | |
72 | 336 | Heimbewohner | 0 | 0 | 0 | |
72 | 347 | boss55 | 0 | 0 | 0 | |
72 | 349 | Servan | 0 | 0 | 0 | |
72 | 350 | spaulding1324 | 0 | 0 | 0 | |
72 | 358 | Avoliq | 0 | 0 | 0 | |
72 | 354 | Emrys | 0 | 0 | 0 | |
72 | 356 | Woodyclan | 0 | 0 | 0 | |
72 | 357 | Trant0r | 0 | 0 | 0 | |
72 | 361 | Ysopia | 0 | 0 | 0 | |
72 | 363 | Krofix | 0 | 0 | 0 | |
72 | 367 | Carolain18 | 0 | 0 | 0 | |
72 | 364 | asdrtyui | 0 | 0 | 0 | |
72 | 369 | Cossack | 0 | 0 | 0 | |
72 | 365 | Tallas | 0 | 0 | 0 | |
72 | 368 | Blackout Ranger | 0 | 0 | 0 | |
72 | 370 | Kampstar | 0 | 0 | 0 | |
72 | 377 | tlaty | 0 | 0 | 0 | |
72 | 378 | lordwilliam | 0 | 0 | 0 | |
72 | 380 | Darrz | 0 | 0 | 0 | |
72 | 382 | Miller9894 | 0 | 0 | 0 |
Comments (0) · Make a comment
» All comments RSS